<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.chessitc.com/rss.xml" rel="self" type="application/rss+xml" />
		<title>
			<![CDATA[ Chess ITC - Construction Equipment ]]>
		</title>
		<link>
			http://www.chessitc.com
		</link>
		<description>
			<![CDATA[ Chess ITC is a trading company located in the netherlands and specilised in trading used construction equipment all over the world. We have always over 50  excavators, bulldozers, wheelloaders ]]>
		</description>
		<language>
			en
		</language>
		<managingEditor>
			renetroost@chessitc.com (René Troost)
		</managingEditor>
		<webMaster>
			renetroost@chessitc.com (René Troost)
		</webMaster>
		<copyright>
			Chess ITC - 2008
		</copyright>
		<item>
			<title>
				<![CDATA[ Case CX210 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001098/001/Case_CX210/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Case_CX210-001098-1.jpg' /><strong>Brand:</strong> Case <br /><strong>Model:</strong> CX210<br /><strong>Year:</strong> 2003<br /><strong>Weight:</strong> 20900<br /><strong>Price:</strong> &euro; 29500,- <br /><br />Case CX210 (made by Sumitomo - Japan) excavator on tracks<br />
<br />
103KW Isuzu 6 cylinder 6BGT1 turbo diesel engine with<br />
11814 hours on the servicemeter<br />
<br />
Monoboom, verachtert hydraulic quickhitch with bucket, Checkvalves on boom and stickcylinders, Hammer/shear/rotating/breaker/grap piping, Airconditioning, radio.<br />
<br />
800mm wide Undercarriage about 80% good, In a nice and good working condition..<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001098/001/Case_CX210/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Caterpillar 318BL ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001039/001/Caterpillar_318BL/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Caterpillar_318BL-001039-1.jpg' /><strong>Brand:</strong> Caterpillar <br /><strong>Model:</strong> 318BL<br /><strong>Year:</strong> 2002<br /><strong>Weight:</strong> 20600<br /><strong>Price:</strong> &euro; 33900,- <br /><br />Caterpillar 318BL excavator on tracks<br />
<br />
Cat 3046 (Mitsubishi) 6 Cylinder 86KW (115 HP)watercooled engine with 12044 working hours.<br />
<br />
Mono boom, verachtert hydraulic quickhitch with bucket, check valves on boom and stick cylinders, airconditioning, hydraulic piping for hammer/schear/rotation. <br />
<br />
700 mm wide Undercarriage about 25% good, very nice machine, no leaks or other defects.<br />
<br />
transport width: 2.91 mtr<br />
<br />
new parts (chain and sprocket) for undercarriage about 2.000 euro<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001039/001/Caterpillar_318BL/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Caterpillar 322CL ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001060/001/Caterpillar_322CL/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Caterpillar_322CL-001060-1.jpg' /><strong>Brand:</strong> Caterpillar <br /><strong>Model:</strong> 322CL<br /><strong>Year:</strong> 2002<br /><strong>Weight:</strong> 25500<br /><strong>Price:</strong> &euro; 45900,- <br /><br />Caterpillar 320CL tracked excavator<br />
<br />
Caterpillar 6 cylinder 3126B 123KW (165HP) turbo engine with 9675 working hours on the servicemeter<br />
<br />
Monoboom, piping for hammer/shear/rotation/grap, Airconditioning, Check valves on boom and stick cylinders, Diesel pump, hydraulic verachtert quickhitch with bucket.<br />
<br />
30% good 900mm wide undercarriage, good working machine, original paint, books available.<br />
<br />
transport dimensions: H 3.00 mtr / W 3.50 mtr / L 10.15 mtr]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001060/001/Caterpillar_322CL/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Caterpillar 323DL VA ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001015/001/Caterpillar_323DL-VA/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Caterpillar_323DL-VA-001015-1.jpg' /><strong>Brand:</strong> Caterpillar <br /><strong>Model:</strong> 323DL VA<br /><strong>Year:</strong> 2006<br /><strong>Weight:</strong> 24250<br /><strong>Price:</strong> &euro; 72500,- <br /><br />Caterpillar 323DLVA tracked excavator with triple boom<br />
<br />
Cat (Mitsubishi) 3066TAA 6 cylinder direct injection 109KW (150HP) turbo engine with 7721 working hours on the meter.<br />
<br />
Airconditioning, prepared for hammer and shear piping, Hydraulic verachtert quickhitch with bucket, dieselpump, check valves on boom and stick cylinders.<br />
<br />
800mm wide undercarriage about 50% good, very nice and original machine. in good working order, no leaks. All manuals and CE document available.<br />
<br />
transport dimensions: 3.17 mtr wide]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001015/001/Caterpillar_323DL-VA/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Hitachi ZX180LC ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001001/001/Hitachi_ZX180LC/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Hitachi_ZX180LC-001001-1.jpg' /><strong>Brand:</strong> Hitachi <br /><strong>Model:</strong> ZX180LC<br /><strong>Year:</strong> 2003<br /><strong>Weight:</strong> 19000<br /><strong>Price:</strong> &euro; 34900,- <br /><br />Hitachi Zaxis ZX180LC excavator on tracks with 950mm wide tracks<br />
<br />
4 cylinder Isuzu AA-4BG1TCG Direct injection, Turbocharged watercooled engine (90KW / 123PS) with 14142 working hours on the service meter<br />
<br />
Monoboom, Webasto thermo50 engine heating system, check valves on boom cylinders, Hydr piping for hammer/shear/quickhitch/. Hydraulic Tilting quickhitch (2 cylinders) with good bucket, radio.<br />
<br />
Machine is in a nice condition, 950mm wide undercarriage with shoe/track guides, undercarriage is in very good condition about 80%.<br />
<br />
transport width: 3.20 mtr]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001001/001/Hitachi_ZX180LC/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Hitachi ZX500LCH ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001050/001/Hitachi_ZX500LCH/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Hitachi_ZX500LCH-001050-1.jpg' /><strong>Brand:</strong> Hitachi <br /><strong>Model:</strong> ZX500LCH<br /><strong>Year:</strong> 2003<br /><strong>Weight:</strong> 50100<br /><strong>Price:</strong> &euro; 79500,- <br /><br />Hitachi ZX500LCH tracked excavator<br />
<br />
Isuzu AA-6WG1TQA 6 cylinder direct injection 235KW (320HP) turbo engine with 12870 working hours on the meter.<br />
<br />
7.00 mtr Monoboom with 3.40 mtr stick, Airconditioning, Engine preheating system, central greasing system, Heavy duty rock bucket 1.60mtr wide, diesel + manual greasing pump.<br />
<br />
600mm wide undercarriage about 75% good, very nice original machine. in good working order, manuals and history available.<br />
<br />
transport dimensions: 11.82 length / 3.50 height / 3.77 width (undercarriage retracted: 3.30 width)<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001050/001/Hitachi_ZX500LCH/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Hyundai Robex 160LC-3 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001062/001/Hyundai_Robex-160LC-3/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Hyundai_Robex-160LC-3-001062-1.jpg' /><strong>Brand:</strong> Hyundai <br /><strong>Model:</strong> Robex 160LC-3<br /><strong>Year:</strong> 2000<br /><strong>Weight:</strong> 16970<br /><strong>Price:</strong> &euro; 21900,- <br /><br />Hyundai Robex 160LC-3 excavator on tracks<br />
<br />
4 cylinder Cummins B3.9C 76KW (103PS) engine<br />
with about 11031 working hours on the servicemeter<br />
<br />
Specification;<br />
Airconditioning, hammer/grap/rotation piping + Hammerpedal. Hydraulic verachtert quickhitch with bucket, Checkvalves on boom- and stick cylinders.<br />
<br />
Condition;<br />
900mm wide undercarriage about 70% good, no leaks, all Original paint.<br />
<br />
transport width: 2.80 mtr]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001062/001/Hyundai_Robex-160LC-3/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Hyundai Robex 210LC-7 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001108/001/Hyundai_Robex-210LC-7/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Hyundai_Robex-210LC-7-001108-1.jpg' /><strong>Brand:</strong> Hyundai <br /><strong>Model:</strong> Robex 210LC-7<br /><strong>Year:</strong> 2003<br /><strong>Weight:</strong> 21000<br /><strong>Price:</strong> &euro; 33900,- <br /><br />Hyundai Robex 210LC-7 tracked excavator<br />
<br />
Cummins B5.9C 6 cylinder direct injection 107KW (143HP) turbo engine with 9100 working hours on the meter.<br />
<br />
Monoboom, piping for hammer/shear with hammerpedal, teeth bucket, Airconditioning, Check valves on boom and stick cylinders.<br />
<br />
600mm wide 30% good undercarriage, original paint.<br />
<br />
Tranport width: 2.99 mtr<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001108/001/Hyundai_Robex-210LC-7/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Komatsu PC290LC-8 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001095/001/Komatsu_PC290LC-8/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Komatsu_PC290LC-8-001095-1.jpg' /><strong>Brand:</strong> Komatsu <br /><strong>Model:</strong> PC290LC-8<br /><strong>Year:</strong> 2006<br /><strong>Weight:</strong> 29500<br /><strong>Price:</strong> &euro; 69500,- <br /><br />Komatsu PC290LC-8 tracked excavator with triple boom<br />
<br />
Komatsu SAA6D107E-1 6 cylinder common rail direct injection 149KW (200HP) turbo engine with 6450 working hours on the meter.<br />
<br />
triple boom, Airconditioning, Hydr verachtert quickhitch with bucket, Check valves on boom, triple boom and stick cylinders, hydr piping (hammer/grap/shear/rotation), diesel pump, fire distinguisher.<br />
<br />
800mm wide undercarriage about 50% good, very nice and original machine.<br />
<br />
transport width: 3.39 mtr<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001095/001/Komatsu_PC290LC-8/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Komatsu PC340LC-6 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001089/001/Komatsu_PC340LC-6/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Komatsu_PC340LC-6-001089-1.jpg' /><strong>Brand:</strong> Komatsu <br /><strong>Model:</strong> PC340LC-6<br /><strong>Year:</strong> 1997<br /><strong>Weight:</strong> 34500<br /><strong>Price:</strong> &euro; 29500,- <br /><br />Komatsu PC340LC-6 Demolition excavator / Abbruchbagger on tracks<br />
<br />
171KW / 230 HP Komatsu SA6D114E-1 6 cylinder turbo diesel engine with about 12.000 working hours on the service meter <br />
<br />
digging / demolition equipment:<br />
straight boom with 2.50 mtr stick and quickcoupler. Max reach and max height without attachment is about 10.00 mtr.<br />
<br />
Checkvalves on boom and stick cylinders, Airconditioning, Demolition cage (removable by hydraulic function) piping for hammer,shear,grab and rotation function.<br />
<br />
600 mm wide undercarriage about 50% good, transport width only 3.00 mtrs.]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001089/001/Komatsu_PC340LC-6/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ New Holland E385LC ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000940/001/New-Holland_E385LC/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/New-Holland_E385LC-000940-1.jpg' /><strong>Brand:</strong> New Holland <br /><strong>Model:</strong> E385LC<br /><strong>Year:</strong> 2005<br /><strong>Weight:</strong> 38450<br /><strong>Price:</strong> &euro; 58500,- <br /><br />New Holland Kobelco E385LC tracked excavator<br />
<br />
ISUZU AA-6HKXABEB 6 cylinder direct injection 185KW (253HP) turbo engine / Kawasaki hydraulic pump with 10726 working hours on the meter.<br />
<br />
Monoboom, Airconditioning, verachtert hydraulic quickcoupler with 2.35M³ bucket, Check valves on boom and stick cylinders, piping for hammer/grap/rotation, Groeneveld central greasing system.<br />
<br />
800mm wide 40% good undercarriage, nice machine, Parts Catalog Available.<br />
<br />
transport width: 3.40 mtr<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/000940/001/New-Holland_E385LC/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ New Holland E385LC ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000952/001/New-Holland_E385LC/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/New-Holland_E385LC-000952-1.jpg' /><strong>Brand:</strong> New Holland <br /><strong>Model:</strong> E385LC<br /><strong>Year:</strong> 2005<br /><strong>Weight:</strong> 38450<br /><strong>Price:</strong> &euro; 59500,- <br /><br />New Holland Kobelco E385LC tracked excavator<br />
<br />
ISUZU AA-6HKXABEB 6 cylinder direct injection 185KW (253HP) turbo engine / Kawasaki hydraulic pump with 12426 working hours on the meter.<br />
<br />
Monoboom, Airconditioning, Brotec air filter/pressure system, verachtert hydraulic quickcoupler with 2.35M³ bucket, Check valves on boom and stick cylinders, diesel pump, piping for hammer/grap/rotation, Groeneveld central greasing system.<br />
<br />
800mm wide 80% good undercarriage, nice machine, Parts Catalog Available.<br />
<br />
transport width: 3.40 mtr]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/000952/001/New-Holland_E385LC/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ New Holland Kobelco E235SR ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001118/001/New-Holland-Kobelco_E235SR/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				tracked
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/New-Holland-Kobelco_E235SR-001118-1.jpg' /><strong>Brand:</strong> New Holland Kobelco <br /><strong>Model:</strong> E235SR<br /><strong>Year:</strong> 2008<br /><strong>Weight:</strong> 25800<br /><strong>Price:</strong> &euro; 72500,- <br /><br />New Holland - Kobelco SK 235SRlc ultra small radius excavator on tracks with extra heavy counterweight.<br />
<br />
Original Made by Kobelco Japan<br />
<br />
Mitsubishi 6D34-TLU2D 6 cylinder 116 KW (158HP) watercooled turbo engine with 5850 working hours on servicemeter<br />
<br />
Monoboom, hydraulic verachtert quickhitch with 1m3 bucket, Hammer/Shear/rotation piping, Checkvalves on boom and stickcylinder, diesel pump, Airconditioning.<br />
<br />
800mm wide tracks about 80% good, Operation manual, In very nice and good working condition. <br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001118/001/New-Holland-Kobelco_E235SR/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Case 1188 Powersensor ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000920/002/Case_1188-Powersensor/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Case_1188-Powersensor-000920-1.jpg' /><strong>Brand:</strong> Case <br /><strong>Model:</strong> 1188 Powersensor<br /><strong>Year:</strong> 2001<br /><strong>Weight:</strong> 20000<br /><strong>Price:</strong> &euro; 23500,- <br /><br />Case 1188 Powersensor Mobile Excavator<br />
<br />
6 cylinder Case/Cummins 113KW/152HP turbo engine with about 12350 working hours on the service meter<br />
<br />
Specification:<br />
Monoboom, 4 outriggers, checkvalves for boom and stick cylinders, Piping for hammer/shear. Quichhitch with teeth bucket, airconditioning.<br />
<br />
Condition:<br />
single tyres 2pcs about 10% good 2 pcs about 50% good.]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/000920/002/Case_1188-Powersensor/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Caterpillar M312 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001096/002/Caterpillar_M312/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Caterpillar_M312-001096-1.jpg' /><strong>Brand:</strong> Caterpillar <br /><strong>Model:</strong> M312<br /><strong>Year:</strong> 2002<br /><strong>Weight:</strong> 13500<br /><strong>Price:</strong> &euro; 29500,- <br /><br />Caterpillar M312 Mobile Excavator<br />
<br />
CAT Turbo Diesel Motor 3054 TA / 85 KW / 116 HP with about 10000 working hours (3350 working hours on the servicemeter)<br />
<br />
Specification:<br />
triple boom, Dozerblade, airconditioning, checkvalves for boom and stick cylinders, Radio, Piping for hammer/shear/tilting/rotator.<br />
<br />
Condition:<br />
tyres about 75% good. nice and orginal machine<br />
<br />
note: this machine will come with a normal bucket / additional price for powertilt is 1000 euro<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001096/002/Caterpillar_M312/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Doosan DX210W ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000938/002/Doosan_DX210W/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Doosan_DX210W-000938-1.jpg' /><strong>Brand:</strong> Doosan <br /><strong>Model:</strong> DX210W<br /><strong>Year:</strong> 2009<br /><strong>Weight:</strong> 20800<br /><strong>Price:</strong> &euro; 69500,- <br /><br />Doosan (Daewoo) DX210W excavator on wheels <br />
<br />
First registration: 2009 / manufactured: 2008<br />
<br />
6 cylinder Doosan DL06 watercooled turbo engine (126KW/172HP at 2.000 rpm) With 4110 working hours on the servicemeter.<br />
<br />
Specifications:<br />
Monoboom, 4x Outriggers, Checkvalves on boom and stick cylinders, quickhitch with nice and good bucket, Hammer/Shear piping, Radio, Airconditoning, Diesel pump.<br />
<br />
New set of Mitas Tyres, very nice machine, in good working order, very clean and tidy, original paint, manuals available.<br />
<br />
transport width: 2.50 mtr<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/000938/002/Doosan_DX210W/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Fiat Hitachi FH120W ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001086/002/Fiat-Hitachi_FH120W/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Fiat-Hitachi_FH120W-001086-1.jpg' /><strong>Brand:</strong> Fiat Hitachi <br /><strong>Model:</strong> FH120W<br /><strong>Year:</strong> 2000<br /><strong>Weight:</strong> 11500<br /><strong>Price:</strong> &euro; 18500,- <br /><br />Fiat Hitachi FH120 W excavator on wheels <br />
<br />
4 cylinder Perkins 1004.40T watercooled turbo engine (74.5KW) With 7615 working hours on the servicemeter.<br />
<br />
Specifications:<br />
Tripple boom, blade, airconditioning, 4x4x4 steering, Checkvalves on boom, tripple boom and stick cylinder, hydraulic verachtert quickhitch with wide bucket, Hammer/Shear/rotating/grap piping, Radio.<br />
<br />
single tyres about 90% (front) and 30% (back) good, nice machine, in good working order, clean and tidy, manuals available.]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001086/002/Fiat-Hitachi_FH120W/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Hitachi ZX210W ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001113/002/Hitachi_ZX210W/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Hitachi_ZX210W-001113-1.jpg' /><strong>Brand:</strong> Hitachi <br /><strong>Model:</strong> ZX210W<br /><strong>Year:</strong> 2005<br /><strong>Weight:</strong> 21880<br /><strong>Price:</strong> &euro; 59500,- <br /><br />Hitachi ZX210W excavator on wheels with hydraulic hi-rise cabin<br />
<br />
6 cylinder Isuzu AA-6BG1T turbo engine (111.3KW / 149HP) with about 9611 working hours on the servicemeter<br />
<br />
Specification:<br />
Monoboom, Hydraulic hi-rise cabin Dozerblade and 2 outriggers, checkvalves for boom and stick cylinders, Piping for hammer/shear/rotation/retour/quickhitch. 1 new teeth bucket, Diesel pump, Airconditioning.<br />
<br />
Condition:<br />
good double tyres about 80%, no leaks, nice machine and in good working order.]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001113/002/Hitachi_ZX210W/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Komatsu PW130-7K ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001099/002/Komatsu_PW130-7K/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Komatsu_PW130-7K-001099-1.jpg' /><strong>Brand:</strong> Komatsu <br /><strong>Model:</strong> PW130-7K<br /><strong>Year:</strong> 2006<br /><strong>Weight:</strong> 13900<br /><strong>Price:</strong> &euro; 41500,- <br /><br />Komatsu PW 130-7K Mobile Excavator<br />
<br />
4 cylinder SAA4D102E-2 Komatsu Direct injection Turbocharged Diesel Engine 78KW (105HP) with 7764 working hours on the service meter<br />
<br />
Specification:<br />
Triple boom (hydr verstellausleger), EMMS management system and VHMS monitoring system, Dozerblade + 2 outriggers, Airconditioning, quickhitch with hydraulic tilting bucket, checkvalves for boom, triple boom and stick cylinders, piped for hammer/shear/grab/rotation, Radio<br />
<br />
Condition:<br />
70% good double tyres, very nice machine in a very good working order, original paint.<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001099/002/Komatsu_PW130-7K/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Liebherr A 312 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001102/002/Liebherr_A-312/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Liebherr_A-312-001102-1.jpg' /><strong>Brand:</strong> Liebherr <br /><strong>Model:</strong> A 312<br /><strong>Year:</strong> 2000<br /><strong>Weight:</strong> 13000<br /><strong>Price:</strong> &euro; 21750,- <br /><br />Liebherr A312 Mobile Excavator<br />
<br />
4 cylinder Deutz BF4M1012E 62KW (84PS) Turbocharged Diesel Engine with 9097 working hours on the service meter<br />
<br />
Specification:<br />
Mono boom, Hydraulic verachtert quickhitch with bucket, check valves on boom and stick cylinders, piped for hammer/shear, Radio<br />
<br />
Condition:<br />
50% good single tyres, very nice dutch machine.]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001102/002/Liebherr_A-312/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Liebherr A914 Litronic ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000939/002/Liebherr_A914-Litronic/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Liebherr_A914-Litronic-000939-1.jpg' /><strong>Brand:</strong> Liebherr <br /><strong>Model:</strong> A914 Litronic<br /><strong>Year:</strong> 1999<br /><strong>Weight:</strong> 21400<br /><strong>Price:</strong> &euro; 27500,- <br /><br />Liebherr A914 Excavator on wheels <br />
<br />
4 cylinder Liebherr 112KW (152HP) turbocharged engine<br />
<br />
Specification:<br />
Monoboom, 4 outriggers, Piping for hammer, quickhitch with good teeth bucket, Airconditioning.<br />
<br />
Condition:<br />
double tyres about 25% good, no leaks, original machine, not repainted!!!<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/000939/002/Liebherr_A914-Litronic/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ O&K MH 6.5 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/001038/002/OK_MH-65/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				mobile
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/OK_MH-65-001038-1.jpg' /><strong>Brand:</strong> O&K <br /><strong>Model:</strong> MH 6.5<br /><strong>Year:</strong> 2003<br /><strong>Weight:</strong> 21300<br /><strong>Price:</strong> &euro; 27500,- <br /><br />O&K MH6.5 excavator on wheels<br />
<br />
6 cylinder BF6M 1013E watercooled turbo engine (123KW at 2.100 rpm) With about 15000 working hours on the servicemeter.<br />
<br />
Specifications:<br />
Monoboom, 4x Outriggers, Checkvalves on boom cylinders, teeth bucket, Hammer/Shear piping.<br />
<br />
double tyres about 40% good, in technical good working order.<br />
<br />
transport width: 2.50 mtr]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/001038/002/OK_MH-65/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Caterpillar D7R LGP ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000840/004/Caterpillar_D7R-LGP/
			</link>
			<author>
				renetroost@chessitc.com (René Troost)
			</author>
			<category>
				dozers
			</category>
			<description>
				<![CDATA[ <img align='right' src='http://www.chessitc.com/admin/pics/thumb/Caterpillar_D7R-LGP-000840-1.jpg' /><strong>Brand:</strong> Caterpillar <br /><strong>Model:</strong> D7R LGP<br /><strong>Year:</strong> 1998<br /><strong>Weight:</strong> 28000<br /><strong>Price:</strong> &euro; 74900,- <br /><br />Caterpillar D7R LGP tracked Dozer<br />
<br />
6 cylinder Caterpillar 3306 179KW (240HP) turbo engine with 18560 working hours<br />
<br />
enclosed cabin, Rops, 4.50 mtr wide S/Tilt blade (5,9M³), differential steering.<br />
<br />
Brand NEW original Caterpilar heavy duty 915 mm wide Undercarriage.<br />
<br />
Transport width with blade taken off: 3.17 mtr<br />
Transport height: 3.50 mtr<br />
]]>
			</description>
			<guid>
				http://www.chessitc.com/stocklist/000840/004/Caterpillar_D7R-LGP/
			</guid>
		</item>
		<item>
			<title>
				<![CDATA[ Komatsu D20A-6 ]]>
			</title>
			<link>
				http://www.chessitc.com/stocklist/000990/004/Komatsu_D20A-6/
			</link>
			<author>
